<?xml version="1.0" encoding="UTF-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="zh-CN">
	<title>NACSA Blog</title>
	<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php" />
	<modified>2008-07-03T23:36:31Z</modified>
	<author>
		<name>Bo Wu</name>
	</author>
	<copyright>Copyright 2008, Bo Wu</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Opportunities in China – Meeting with Nanjing Government Officials and NACSA China Trip Delegates</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080623-222431" />
		<content type="text/html" mode="escaped"><![CDATA[
<img src="http://www.nacsa.com/blog/images/2008_china_nanjing_1.jpg">
<br>
<p><b>Date:</b> Saturday, June 28, 2008

<p><b>Time/Agenda:</b>
<br><b>2:00-3:00PM</b> Nanjing Overview: Investment Environment and Government Polices 
<br><b>3:00-4:00PM</b> Panel Discussion: First-hand Experience from NACSA China Trip Delegation

<p><b>Venue:</b>
<br>Hyatt Regency Santa Clara
<br>5101 Great America Parkway
<br>Santa Clara, California 95054
<br><a href="http://maps.google.com/maps?q=5101+Great+America+Parkway,+Santa+Clara,+California+95054&ie=UTF8&oe=utf-8&client=firefox-a&ll=37.40625,-121.976888&spn=0.008914,0.013947&z=16&iwloc=addr" target="_blank">Google Map</a>
<p><b>Cost:</b> Free
<br><b>RSVP:</b> Seating is limited. Please <a href="http://www.nacsa.com/rsvp/" target="_blank">RSVP online</a>.

<p><b>Event:</b>

<p>Dear NACSA Members and Friends, 

Building on the great success of NACSA 2008 China Trip in April 20-30, NACSA would like to invite you to participate in another exciting event.  In this event, you will have the opportunity to meet with a team of high ranking government officials from the Nanjing Municipality and have your questions answered on the spot about startup or employment opportunities in Nanjing. You will also have the opportunity to have direct dialogues with members of the NACSA 2008 China Trip Delegation consisting of entrepreneurs and NACSA BODs to learn first-hand from their experiences on the life-changing China trip.

<p>
<img src="http://www.nacsa.com/blog/images/2008_china_nanjing_2.jpg">
<p><b>Specific topics include:</b>
<ul>
<li>Benefits and opportunities in Nanjing
<li>Overview and key wins of NACSA 2008 China Trip
<li>Successful stories on obtaining funding
<li>Insights on successful start-ups in China
<li>Secrets of doing business in China
</ul>
]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080623-222431</id>
		<issued>2008-06-24T00:00:00Z</issued>
		<modified>2008-06-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Opportunities and Challenges in China&amp;#039;s Semiconductor Industry – Academic, Government, and Legal Perspectives</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080529-040536" />
		<content type="text/html" mode="escaped"><![CDATA[
<table>
<tr valign="top">
<td><p>
<font face="verdana" size="-1">
<!-------------------------------------------------------------------------------->
<h4>NACSA presents:
"Opportunities and Challenges in China&#039;s Semiconductor Industry – Academic, Government, and Legal Perspectives"</h4>
<img src="http://www.nacsa.com/archives/events/images/ic.jpg" width="300" height="225" border="0" alt="" align="right"/>
<p><b>Prof. ZhiHua Wang</b>
<br>Deputy Director, Institute of Microelectronics
<br>Tsinghua University.

<p><b>Mr. Ron Cai</b>
<br>Partner-in-Charge and Chief Representative
<br>Davis Wright Tremaine, Shanghai, China

<p>Dear NACSA Members and Friends,

<p>As China is increasingly playing a center stage role in the globalization megatrend - not only in manufacturing, but also in design and development, it is important for all of us to have a global perspective on where the industry is currently heading as well as what China is doing to take its IC industry to the next level. To benefit from this megatrend, one also needs to grasp its legal ramifications and subtle practical nuances. NACSA is proud to present two highly qualified speakers on this topic. 

<p>Having served as the IC expert committee member for the National 863 project steering government policy for the industry, Prof Wang is perhaps more knowledgeable on this topic than anyone else. Specifically in this presentation, Prof. Wang will offer his perspectives, discuss the opportunities and challenges of the IC industry in China, and explain the national policies for the industry from the 11th 5-year planning period.

<p>Mr. Ron Cai has over 20 years of legal experience assisting clients in U.S.-China business projects. He focuses on foreign investment in China, regulatory compliance and dispute resolutions in China, and international transactions. He represents Chinese companies in their business transactions and litigation in the U.S. In this presentation, Mr. Cai will share with us his first-hand experience and perspectives on the legal and business environments in China, challenges in managing a local team in China for multinational company, and living and working in China.

<p>Time/Place:

<p><b>6/1/2008, Sunday 1:30-3:30pm</b>
<br>Northwestern Polytechnic University (NPU)
<br>Administration Building
<br>47671 Westinghouse Drive, Fremont, CA 94539
<br><a href="http://maps.google.com/maps?f=q&hl=en&geocode=&q=47671+Westinghouse+Drive,+Fremont,+CA+94539+&sll=37.273913,-122.015349&sspn=0.011713,0.016394&ie=UTF8&z=16&iwloc=addr" target="_blank">Google Map</a>

<p>Online pre-registration at <b>http://www.nacsa.com/rsvp/</b> is strongly encouraged as seating is limited.
<hr>
<!-------------------------------------------------------------------------------->
<h4>NACSA Job Information: Intel is Hiring<img src="http://www.nacsa.com/_images/new.gif"></h4>
<ul>
<li><a href="http://www.nacsa.com/archives/files/jobs/job_intel_052808_1.pdf" target="_blank">Leadership Opportunities in Dalian, China</a>
<li><a href="http://www.nacsa.com/archives/files/jobs/job_intel_052808_2.pdf" target="_blank">Leadership & Senior Engineering Opportunities in Dalian, China</a>
</ul>
<!-------------------------------------------------------------------------------->
<hr>
<!-------------------------------------------------------------------------------->
<h4>NACSA Partner Events:</h4>
<b>SCEA Summer Mixer and Donation to Sichuan Earthquake Relief</b>
<ul>
<li><b>Time:</b> May  31, 2008, Saturday,  12:00pm to 06:00pm
<li><b>Venue:</b> Pninic Area C, Central Park, 40000 Paseo Padre Blvd, Fremont
<li><b>Highlight:</b> This is SCEA annual BBQ. All the profit from this event will be donated to the Sichuan Earthquake Relief Fund. Don&#039;t miss this great event and come to enjoy your summer of 2008 while helping rebuilding of homes in Sichuan.
<li><b>To attend:</b> Visit <a href="http://www.scea.org/events/2007-08/May3108_BBQ/index.asp" target="_blank">http://www.scea.org/events/2007-08/May3108_BBQ/index.asp</a>
</ul>
<!-------------------------------------------------------------------------------->
</font>
</td></tr></table>
]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080529-040536</id>
		<issued>2008-05-29T00:00:00Z</issued>
		<modified>2008-05-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Calls for Support of Sichuan Earthquake Relief Effort</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080516-165452" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Calls for Support of Sichuan Earthquake Relief Effort</b><br /><br /><img src="images/sichuan_01.jpg" width="500" height="321" border="0" alt="" /><br /><br />The 512 earthquake has caused massive damages in Sichuan, China. The past few days have been hard for most of us watching the heartbreaking coverage on TV and the images on the Internet, particularly when so many of the victims are children.<br /><br />Oversea Chinese, in the Bay area as well as across the country, are reaching out for the relief of the victims. As a co-organizer of the Northern California China 512 Earthquake Relief Alliance, NACSA has decided to contribute $2000 to the relief effort. NACSA is asking for your help to support the effort. To donate, please use the following two channels run by the Bay Area Chinese communities.<br /><br />1. Northern California China 512 Earthquake Relief (URL: <a href="http://www.ncc512.org/" target="_blank" >http://www.ncc512.org/</a>)<br /><br />2. 2008 Sichuan Earthquake Relief Committee by Oversea Chinese (URL: <a href="http://tsinghuafoundation.org/" target="_blank" >http://tsinghuafoundation.org/</a>)<br /><br />There will be a charity concert to be held on May 15, Saturday. See the announcement below.<br /><br />As with any relief effort, time is of the essence. So please make your donation or purchase the tickets to the concert today. <br /><br />We appreciate your support.<br /><br />NACSA board<br /><br /><img src="images/sichuan_04.jpg" width="349" height="500" border="0" alt="" /><br /><br /><b>NACSA Co-host Event:</b><br /><br /><b>Let the Wolrd be Filled with Love  - The Charity Concert for Sichuan Earthquake Relief</b><br /><br />Time:  	May  17, 2008, Saturday,  07:30pm<br /><br />Venue: 	The First United Methodist Church, <br />625 Hamilton Ave., Palo Alto, CA 94301<br /><br />Highlight:<br />This is an event jointly organized by over 40 participating organizations of &quot;North California China 512 Earthquake Relief&quot; alliance. Many top Chinese artists will perform at the concert. Six local Chinese chorus groups (Haimeng, Qingyu, Aiyue, San Jose, Silicon Valley, YouZiYing) will sing &quot;Let the World be Filled with Love&quot; together.<br /><br />Ticket:  	$20<br /><br />Contact: :	408-449-6170, 408-621-1246<br /><a href="http://www.ncc512.org/" target="_blank" >http://www.ncc512.org/</a>]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080516-165452</id>
		<issued>2008-05-16T00:00:00Z</issued>
		<modified>2008-05-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Openings in Suzhou City, China</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080427-140435" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/suzhou_city.jpg" width="500" height="52" border="0" alt="" /><br /><br /><b>苏州市部分领导职位招聘公告</b><br /><br />根据经济社会发展的需要，苏州市决定面向全国招聘专业人才担任部分专业性较强的领导职务，并实行聘任制。现公告如下：<br /><br />一、聘任职位及条件<br />全国范围内党政机关、人民团体和企事业单位人员，不受行政隶属关系、单位性质、本人身份和户籍限制，符合职位要求的均可报名应聘。具体如下：<br /><br />（一）苏州市市级机关领导职位：<br />1.苏州市科技局副局长职位：年龄一般在45周岁以下，生物、化工、农学及相关专业博士研究生；从事过科技管理或科研工作，并具有3年以上海外学习或工作的经历；熟练掌握英语，具有较高的英语口语水平；非中共党员优先。<br /><br />2.苏州市卫生局副局长职位：年龄一般在45周岁以下，临床医学及相关专业博士研究生；从事过三级医院业务管理工作，并担任过副院长以上或相当职务；具有海外学习或工作的经历。<br /><br />3.苏州市外事办副主任职位：中共党员；年龄一般在45周岁以下；英语或日语专业大学以上学历；精通一门外语，熟练掌握第二门外语，有较高的口译和笔译水平，熟悉涉外事务和有关政策法规，参与过重大的涉外交流活动，具有5年以上的外事工作经历，并担任副科职或相当职务3年以上；具有海外学习或工作经历者优先。<br /><br />4.苏州市财政局总会计师职位：年龄一般在45周岁以下;硕士研究生以上学历或学位，高级会计师职称；有财政部门10年以上的工作经历，并担任正科职或相当职务3年以上，熟悉财政及业务流程和相关的政策法规，具有丰富的工作经验，具备履行职责所需的专业知识和领导能力。<br /><br />5.苏州市交通局总工程师职位：年龄一般在45周岁以下; 交通工程、运输管理或相关专业大学以上学历，高级工程师职称；具有5年以上交通发展战略研究、综合交通运输体系规划、交通工程规划、工程建设管理、推广运用新技术或指导推动技术创新等技术管理工作经历，担任正科职或相当职务2年以上，具备履行职责所需的专业知识和领导能力；硕士研究生以上学历或学位者优先。<br /><br />（二）苏州市市属国有企业经营层副职：<br />6.东吴证券公司副总裁职位:年龄一般在45周岁以下;具有证监会认可的证券公司高管人员任职资格；担任过大型证券公司或证券监管部门、证券交易所中层以上领导职务；熟悉证券创新业务，具有履行职责所需的专业知识和领导能力；有海外证券工作经验者优先。<br /><br />7.苏州轨道交通公司副总经理职位: 年龄一般在40周岁以下;机械与自动控制、城轨车辆、通信信号、铁道电气化及相关专业硕士研究生以上学历；担任城市轨道交通或铁道分局中层正职5年以上；熟悉城市轨道设备工作规划、项目研究、项目实施和招投标管理业务，具有履行职责所需的专业知识和领导能力。<br /><br />8.苏州东方水城旅游发展公司副总经理职位:年龄一般在40周岁以下;旅游、市场营销及相关专业大学以上学历；有5年以上旅游及相关工作经历，熟悉旅游营销和项目策划，具有履行职责所需的专业知识和领导能力；有MBA、EMBA学历者优先。<br /><br />（三）常熟市市级机关领导职位：<br />9.常熟市建设局总工程师职位：年龄在40周岁以下；建筑学、规划或土木工程专业硕士研究生以上学历，副高以上技术职称；熟悉掌握有关建设业务的法律、法规、规范及技术标准，有比较丰富的城市建设管理、建筑设计施工、项目评审、市政工程管理等方面的经验，在事业单位或国有企业从事城市规划、建设管理工作5年以上的专业技术职务人员或担任工程建设项目负责人2年以上的中层正职。<br /><br />10.常熟市审计局总审计师职位：年龄在40周岁以下；全日制本科以上学历，高级审计师职称；从事国家审计实际工作5年以上，熟悉党和国家财经、审计工作方针、政策及有关法律法规。<br /><br />11.常熟市城乡规划局总规划师职位：年龄在40周岁以下；城市规划专业硕士研究生以上学历，国家注册规划师及工程师职称；从事规划管理部门或规划设计单位工作3年以上。<br /><br />二、报名事项<br />有意应聘者请将应聘简历、本人身份证、学历证明及相关资格证明复印件邮寄至:江苏省苏州工业园区旺敦路168号市场大厦2楼苏州工业园区高级人才咨询有限公司收(注明“应聘苏州市职位”及应聘职位名称)，邮编:215028；或传真至0512-66605948；或发送电子邮件至：consult23@siphrd.com。咨询电话：0512-66605942。报名截止到2008年5月5日。恕不接待来人，不退回资料。有关内容也可在《苏州党建》网站上查阅，网址：http://www.szzzb.gov.cn。<br /><br />For more information, please contact:<br />Star Wu, <br />Senior Talents Consulting Co., Ltd.<br />Branch of Human Resources Development (SIPHRD)<br />Phone:86-512-66605929  Fax:86-512-66605948<br />E-mail: <a href="mailto:starwu@siphrd.com" target="_blank" >starwu@siphrd.com</a><br /><br />Or, visit <a href="http://www.siphrd.com." target="_blank" >http://www.siphrd.com.</a>]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080427-140435</id>
		<issued>2008-04-27T00:00:00Z</issued>
		<modified>2008-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Conexant: Beijing R&amp;amp;D Director - Firmware Development</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080329-004552" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://www.conexant.com/images/cnxt_logo_.gif',800,600,false);"><img src="http://www.conexant.com/images/cnxt_logo_.gif" border="0" alt="" /></a><br /><br />Beijing R&amp;D Director - Firmware Development<br />Interested parties please submit resumes to <a href="mailto:sabrina.chen@conexant.com" target="_blank" >sabrina.chen@conexant.com</a><br /><br />Position:   R&amp;D Director<br />Location:  Conexant Beijing R&amp;D Center, China<br /><br />Responsibilities: <br /><br />- Managing and coordinating VDSL PHY firmware development <br />- Creating and Managing R&amp;D plans and schedules with managers and allocating resources<br />- Coordinating with US headquarters on R&amp;D directions and priorities. Closely working with US counterparts on managing projects<br />- Guiding and enforcing firmware engineering processes such as design reviews, technical discussions, code reviews, documentation and testing<br />- Participating system and major algorithm designs<br />- Closely manage important deliveries and top priorities<br />- Managing, training and coaching the new as well as the onboard engineers; stimulating individual’s performance and team cooperation as well their well being<br />- Controlling and managing budget, CAPEX, OPEX etc.<br />- General management of center logistics<br /><br />Requirements:<br /><br />- MS or PhD in EE or related field; 8+ years experiences in the related area<br />- Hands-on experience in communication firmware development<br />- Hands-on experiences in managing multinational environment is plus<br />- Strong project and people management experiences<br />- Strong technical background in communication theory and DSP. DSL or modem knowledge preferred<br />- Strong written and verbal English and Chinese communication skill<br />]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080329-004552</id>
		<issued>2008-03-29T00:00:00Z</issued>
		<modified>2008-03-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>US-China Green Energy Conference - Fueling a Clean Energy Future</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080325-213639" />
		<content type="text/html" mode="escaped"><![CDATA[US-China Green Energy Conference<br />Fueling a Clean Energy Future <br /><br />Friday, April 18, 2008<br /><br />7:30 am Registration/Breakfast<br />8:00 am-12:30 pm Program<br />PG&amp;E Auditorium<br />77 Beale St. (between Market and Mission)<br />San Francisco, CA<br /><br />$40 Students (with ID)<br />$75 Asia Society/Co-Sponsor Members<br />$100 Non-Members<br />Special Offer: $110 Admission +<br />Asia Society membership<br /><br />To register online, please click<br /><a href="https://secure.acceptiva.com/?cst=75f970" target="_blank" >https://secure.acceptiva.com/?cst=75f970</a><br />Or call 415.421.8707<br /><br />Both the US and China face daunting challenges in the areas of national security, long-term economic competitiveness, and global warming. Energy is at the center of all three, making it arguably the most important problem that we must solve in the coming decades. While there are no magic bullets, the answer clearly lies in increasing energy efficiency in the short term and developing sustainable, carbon-neutral energy sources over the longer term.<br /><br />This conference is the first to bring together leading clean energy specialists from business, government, and academia from both the U.S. and China. The San Francisco Bay Area, Beijing, and Shanghai are rapidly becoming the global centers for clean energy technology promotion, development, and investment, and there are enormous gains to be achieved through enhanced collaboration between the regions. This conference, and a larger conference to be held in Beijing in November 2008, represent the beginning of an effort to encourage long-term collaboration between clean energy policymakers, researchers, and firms in the two countries.<br /><br />Among the urgent questions to be addressed:<br /><br />*What are the dimensions of the energy challenge?<br /><br />*What has been achieved to date -- – in research, applications, investment, and policy?<br /><br />*What are the most vexing issues yet to be addressed?<br /><br />*What technical developments and business models are needed to foster improved energy efficiency and the adoption of renewable energy sources?<br /><br />*What can we expect to see over the next 5-10 years?<br /><br />*How are Bay Area and Chinese firms and individuals working together to create a clean energy future?  How can we do better?<br /><br />*What cooperation between government policy organizations in the U.S. and China can best promote energy efficiency and renewable energy? How can such cooperation promote closer ties between the two countries?<br /><br /><br />CONFERENCE SPEAKERS<br />Keynote Speaker:<br /><br />Zhao Zhongxian, Vice Chairman, CAST (Chinese Association for Science and Technology), Chairman of Chinese Academy of Science Advisory Committee<br /><br />Panelists:<br /><br />Zhou Dadi, founding director, Beijing Energy Efficiency Center (BECon); director, China Energy Research Institute, PRC<br />Ren Dongming, Deputy Director, Center of Renewable Development, Energy<br />Research Institute, PRC<br />Gary D. Conley, CEO, SolFocus, Inc. <br />Harrison Fraker, Dean, College of Environmental Design, U.C. Berkeley<br />Dian Grueneich, Commissioner, California Public Utility Commission<br />Robert Larson, Co-founder and Managing Director, Woodside Fund <br />Mark Levine Group Leader, China Energy Group, Lawrence Berkeley National Laboratory (moderator)<br />Neal Gutterson, President and CEO, Mendel Biotechnology<br />Lenny Mendonca, Chairman, McKinsey Global Institute<br />Scott Sandell, General Partner, New Enterprise Associates<br />Paul Willems, Vice President, BP (moderator)<br /><br />Additional Speakers TBA<br /><br /><br />Conference Underwriters: PG&amp;E, McKinsey &amp; Company, New Enterprise Associates, Callaway Venture Partners, Nixon Peabody LLP, and Mendel Biotechnology.<br /><br />Media Sponsor: California magazine.<br /><br />Conference Co-sponsors: Mart Bailey, Berkeley Chinese Alumni International Association (BCAIA); UC Berkeley China Initiative (BCI); Bay Area Council Economic Institute; Bay Area Science and Innovation Consortium (BASIC); Lawrence Berkeley Laboratory; University of California 10+10 Alliance.<br />]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080325-213639</id>
		<issued>2008-03-26T00:00:00Z</issued>
		<modified>2008-03-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Senior Analog IC designers Openings (Suzhou)</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080307-182514" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Everest Semiconductor</b> (<a href="http://www.everest-semi.com" target="_blank" >www.everest-semi.com</a>) is a fabless mixed-signal company specialized in high performance, low power and low cost audio data converters (ADC, DAC and CODEC) and amplifiers. The company is headquartered in Suzhou Industrial Park Science Plaza with R&amp;D centers in US and Shanghai. Each founder has 15+ years direct experience at TI, AKM, IBM, ADI and 3M.<br /><br />Our audio data converter and amplifier products are used in the areas of consumer audio (DVD/HD recorder, digital photo frame, digital/LCD TV, STB, AV Receiver, car audio, DVD player, game console, audio recording device, etc), portable audio (multi-functional cell phone, GPS, MP3/PMP/MP4, Bluetooth audio, digital camera/camcorder, etc) and mobile PC audio. Our products are already in massive volume production and shipment in China.<br /><br />The mission of the company is to provide the state-of-art mixed-signal integrated circuits to serve the high volume electronic manufacturing market in Greater China and the rest of the world. Everest Semiconductor develops and provides its own proprietary intellectual properties, technologies and products with the leading edge performance and the most effective cost in the industry.<br /><br />We are currently having excellent opportunities (full time or part time, in US or China) for people who are competent, motivated, energetic, and have the desire to succeed with the company.<br /><br /><b>Senior Analog IC designers</b><br /><br /><b>Job Description:</b><br /><br />In this position, you will perform state of the art analog designs for high performance and low power digital-to-analog and analog-to-digital converters. You will work with highly dedicated, talented and experienced designers in China and US.<br /><br /><b>Requirements:</b><br /><br />1) MSEE/BSEE with 8+ years industry analog IC design experience or PhD with 5+ years industry analog IC design<br /><br />2) Experience in designing one or more of the following analog blocks: low noise and low distortion opamp, buffer, comparator, voltage and current sources, voltage regulator, switched-capacitor filter, continuous-time filter and PLL<br /><br />3) Experience with ADC and DAC analog designs<br /><br />4) Experience with low power analog designs<br /><br />5) Dedicated, hard working and good team player<br /><br />6) Posses excellent interpersonal as well as good communication skills<br /><br />Please send your CV to <a href="mailto:linkun@everest-semi.com" target="_blank" >linkun@everest-semi.com</a> &amp; <a href="mailto:miranda@siphrd.com" target="_blank" >miranda@siphrd.com</a>]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080307-182514</id>
		<issued>2008-03-07T00:00:00Z</issued>
		<modified>2008-03-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>NACSA presents: Entrepreneurship Workshop</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080128-160414" />
		<content type="text/html" mode="escaped"><![CDATA[<b>NACSA presents: Entrepreneurship Workshop</b><br /><br /><img src="http://www.nacsa.com/_images/annual_conference.jpg" border="0" alt="" /><br /><br /><b>The Presentation Material for NACSA NACSA China Delegation 2008</b>: <img src="/_images/pdf_s.gif" width="17" height="17" border="0" alt="download pdf file"> <a href="http://www.nacsa.com/archives/files/2008_china_trip/china_trip_2008.pdf" target="_blank">Click here to download</a><br /><br />Date: 	Sunday, Feb 10, 2008<br />Time: 	2:00PM 			  <br />Cost: 	Free<br />RSVP:  Seats are limited. (Online RSVP Closed)<br /><br />Venue: The James H. Clark Center, Stanford University<br />Address: 318 Campus Drive, Stanford CA, 94305<br /><a href="http://biox.stanford.edu/clark/directions.html" target="_blank" >Click here for directions</a><br /><br />(The Visitor Parking will be free on Sunday. <a href="http://transportation.stanford.edu/images/visitor-bus.pdf" target="_blank" >Please click here for more information</a>) <br /><br />As a lead up event to our China Trip delegation (<a href="http://www.nacsa.com/blog/index.php?entry=entry080117-182752" target="_blank" >Click here for more information</a>) coming up in May, NACSA is hosting an entrepreneurship workshop to help the prospective applicants.  This workshop addresses fundamental issues facing startups in general and those in China in particular. In this workshop, our panel of experts (lawyers, venture capitalists, and policy makers) will cover a wide range of topics, including:<br /><br />·	Corporate formation process<br />·	Different corporate structures and what’s best for China<br />·	Initial capitalization basics<br />·	Founder and employee incentives<br />·	Intellectual property management<br />·	Business ideas: industry and market outlook<br />·	Business plans do’s and don’ts<br />·	How to raise VC funding<br />·	Setting up shops in China: office, recruiting, logistics, family, etc.<br />·	Business and government relationship building <br /><br />If you are thinking of starting a company, especially one in China, you cannot afford to miss this wonderful opportunity to learn from our expert panel.  Please RSVP (<a href="http://www.nacsa.com/rsvp/" target="_blank" >Click here to RSVP Online</a>) by 2/7 as seating is very limited.  <br /><br />We also strongly encourage you to join our China Trip Delegation (<a href="http://www.nacsa.com/blog/index.php?entry=entry080117-182752" target="_blank" >Click here for more information</a>) coming up in May 2008.  It is a wonderful opportunity to visit companies and high-tech parks in China, have direct dialogues with executives and policy makers, and build long-lasting relationships.  Please submit your business plans early to reserve a spot for the trip. <br /><br /><b>Speaker&#039;s Bios:</b><br /><br /><b>Mr. E. John Park, Partner, Morgan Lewis &amp; Bockius</b><br /><br />John Park is a corporate and securities attorney with Morgan Lewis in Palo Alto.  He advises venture capital and corporate clients on financing transactions, with a particular emphasis on strategic investments, joint ventures, and mergers and acquisitions.  John also advises on a wide range of international and U.S. business transactions, drawing upon his experience with business formation, intellectual property protection, technology licensing, and environmental, corporate governance, executive compensation, labor and employment, and international tax law.<br /><br /><b>Mr. Richard Lim, Managing Director, Mayfield China (GSR Ventures)</b><br /><br />One of the founding Managing Directors of Mayfield China (GSR Ventures). Richard is an entrepreneur and focuses on early stage investments in the semiconductor and internet sectors. He is currently on the boards of Baihe, Mobert, Qunar, Sierra Solar, and UiTV. Richard was previously founding CEO of iMarket (acquired by Dun &amp; Bradstreet (NYSE:DNB) and Co-nect (acquired by Pearson (NYSE:PSO)). He was also involved in founding Quickdot and was an executive at Lotus Development Corporation. Richard has an MBA from Stanford University. <br /><br />Mayfield China/GSR Ventures is one of the most active early stage investors in the semiconductor industry in China. Investments include companies in consumer products (Mobert, PLM and SMIT), clean technology (LatticePower, Sierra Solar) and logistics (Quantum Radio)<br /><br /><b>Mr. Greg Ye, Partner, New Margin Ventures</b><br /><br />Mr. Ye has over 15 years of venture investment, executive management and consulting experience in the broader IT and other industries, both in China and the U.S.  He is currently a partner of NewMargin Ventures, one of the most established domestic private equity firms in China, in charge of broader IT related investments.  Prior to NewMargin, he was a Group Director of Corporate Strategy and Business Development for Cadence, the #1 EDA software company in the world and a Fortune 500 company, where he was in charge of business development effort in Greater China.  Prior to Cadence, he worked for PricewaterhouseCoopers, where he spent six years advising high-tech. and financial services companies based in the U.S. and Asia on a wide array of business and financial strategy issues, ranging from venture financing, IPO, mergers and acquisition, business reorganization to global expansion. Mr. Ye received his MBA from Harvard Business School, his Master of Accountancy degree from Missouri State University and BSEE from Shanghai Jiao Tong University, China. He is a Certified Public Accountant and a Certified Management Accountant.<br /><br /><b>Other speakers are being confirmed</b><br /><br /><b>About NACSA:</b><br /><br />Founded in 1996 by a group of semiconductor professionals in the Silicon Valley, North America Chinese Semiconductor Association (NACSA) is a professional organization dedicated to the advancement of exchange and collaboration among Chinese professionals in semiconductor and related high-tech industries.<br /> <br />Riding the tide of globalization, the community of Chinese engineers and entrepreneurs in Silicon Valley and China has enjoyed a tremendous growth in recent years. Through event hosting, networking, and information sharing, NACSA has been instrumental in helping build a vibrant high-tech professional community serving the needs of these professionals. With over 4,000 members, NACSA is currently one of the largest and most active Chinese professional organizations in the US. NACSA members come from diverse fields in semiconductor and other high-tech related industries, including makers of optional devices, semiconductor chips, and PCs; system manufacturers; equipment manufacturers; design house; software; etc.<br /><br />Committed to sharing information and resources and serving as a bridge between the US and China high-tech communities, NACSA’s mission is to strengthen networking among professionals, foster entrepreneurship in ethnic Chinese, and promote the exchange in the semiconductor and related high-tech industries. At NACSA, we believe in learning by doing and contributing before receiving.<br /><br />Past NACSA seminar speakers include prominent CEOs, senior executives, and entrepreneurs from such well-known companies as Intel, Applied Materials, Cadence, MIPS Technology, Spreadtrum, UMC, TSMC, Go2Silicon, ViMicro, Broadcom Inc., Cypress Semiconductor, Keysi International, SH Zhangjiang, HK Science &amp; Technology Parks, Goldman Sachs, and many others. NACSA seminars are well received and well attended with an average audience size of 300. Besides seminars and discussion forums, NACSA also hosts Spring/Summer picnic and forms special task teams. Each year, NACSA organizes delegations to China and hosts meetings with visiting high-tech delegations from China. <br /><br />Please refer to our website for more information: <a href="http://www.nacsa.com" target="_blank" >www.nacsa.com</a>]]></content>
		<id>http://www.nacsa.com/blog/index.php?entry=entry080128-160414</id>
		<issued>2008-01-28T00:00:00Z</issued>
		<modified>2008-01-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>NACSA 2008 China Trip Delegation - Second Announcement</title>
		<link rel="alternate" type="text/html" href="http://www.nacsa.com/blog/index.php?entry=entry080117-182752" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/shanghai.jpg" width="512" height="342" border="0" alt="" /><br /><br /><b>The Presentation Material for NACSA NACSA China Delegation 2008</b>: <img src="/_images/pdf_s.gif" width="17" height="17" border="0" alt="download pdf file"> <a href="http://www.nacsa.com/archives/files/2008_china_trip/china_trip_2008.pdf" target="_blank">Click here to download</a><br /><br />
<p align="center"><font face="verdana" color="#993366" size="+1"><b>NACSA 2008 China Trip Delegation</b></font><br>
<b>Second Announcement</b><br>(March 14, 2008)</p>
