Management (2008~2009)
| Title | Name | |
| Chairwoman | Mei Wang | |
| Co-President | Larry Ge | |
| Co-President | Renxin Xia | |
| (In Alphabetical Order) | ||
| Chief Financial Officer | Lynn Halvorsen | |
| Chief Information Officer | Bo Wu | |
| VP, Marketing | Helen Liu | |
| VP, Alliances | Hong Chang | |
| VP, Publication | Nhon Quach | |
| VP, International Alliances | Ming Zhang | |
| VP, Sponsorship | Holly Zheng | |
| VP, Membership & Events | Cheng Peng | |
| Board Director, Alliances | Lisong Liu | |
| Board Director, Corporate Sponsorship | Hongyu Li | |
| Board Director, Corporate Sponsorship | Jane Wu | |
| Board Director, Membership & Events | Kevin Dai | |
| Board Director, Membership & Events | Victor Cao | |
| Board Director | Zhenyu Zhang | |
| Board Director, LA Chapter | Hanli Zou | |
| Board Director, Shanghai Chapter | Jieli Li | |
| Steering Committee | Bo Jin | |
| Steering Committee | Lifeng Wu | |
| Steering Committee | Greg Ye | |
| Steering Committee | Zongjian Chen | |








