Management (2007~2008)
| Title | Name | |
| Chairman | Bo Jin | |
| President | Mei Wang | |
| Steering Committee | Zongjian Chen | |
| Steering Committee | Greg Ye | |
| Steering Committee | Lifeng Wu | |
| Chief Financial Officer | Lynn Halvorsen | |
| Chief Information Officer | Bo Wu | |
| VP, Alliances | Youwen Yi | |
| VP, Corporate Sponsorship | Yonggang Zhou | |
| VP, Corporate Sponsorship | Jane Wu | |
| VP, Entrepreneurship | Renxin Xia | |
| VP, Marketing | Larry Ge | |
| VP, Membership & Volunteers |
Hong Chang | |
| VP, Publication | Nhon Quach | |
| VP, Symposium Program | Jieli Li | |
| Board Director, IT | Lisong Liu | |
| Board Director, Corporate Sponsorship | Hongyu Li | |
| Board Director, Entrepreneurship | Hao Xu | |
| Board Director, Marketing | Helen Liu | |
| Board Director, Symposium Program | Kevin Dai | |
| Board Director | Albert Wang | |
| Board Director | Joe Xi | |
| Board Director | Charles Yang | |
| Acting Board Director | Victor Cao | |
| Acting Board Director | Ming Zhang | |
| Acting Board Director | T J Lu | |
| President of NACSA Boston Chapter | Charles Cheng | |
| President of NACSA South CA Chapter | Yunteng Huang |








