Management (2006~2007)
| Title | Name | |
| Chairman | Lifeng Wu | |
| President | Bo Jin | |
| VP, Corporate Sponsorship | Yonggang Zhou | |
| VP, Alliances | Ping Gu | |
| VP, Membership and Volunteers | Youwen Yi | |
| VP, Corporate Sponsorship | Dennis Cong | |
| VP, Symposium Program | Larry Ge | |
| VP, Entrepreneurship | Renxin Xia | |
| VP, Publication | Weimin Zhang | |
| Chief Financial Officer | Ellen Shen | |
| Chief Information Officer | Bo Wu | |
| Acting Board Director | Jane Wu | |
| Board Director | Greg Ye | |
| Board Director | Mei Wang | |
| Board Director | Jieli Li | |
| Board Director | Nhon Quach | |
| Board Director | Christine Li | |
| Board Director | Charles Yang | |
| Board Director | Zongjian Chen | |
| Board Director | Yan Chen | |
| Board Director | Joe Xi | |
| Board Director | Eugene Zhang | |
| Board Director | Sheng Sun | |
| Board Director | Albert Wang | |
| Board Director | Hong Chang | |
| President of NACSA South CA Chapter | Yunteng Huang | |
| President of NACSA Boston Chapter | Charles Cheng |








